Month 1
September 24th, 2026
- Principal payment
- Interest payment
- Monthly repayment
- Remaining balance
Purchase option for 3 Bedroom Apartment 3 Bedroom Apartment in Oregun, Lagos
Important details about the MREIF Mortgage
Repayment Schedule for the payment of MREIF Mortgage
September 24th, 2026
October 24th, 2026
November 24th, 2026
December 24th, 2026
January 24th, 2027
February 24th, 2027
March 24th, 2027
April 24th, 2027
May 24th, 2027
June 24th, 2027
July 24th, 2027
August 24th, 2027
| S/N | Month | Monthly Principal Payment | Monthly Interest Payment | Monthly Repayment | Remaining Balance |
|---|---|---|---|---|---|
| 1 | September 24th, 2026 | ₦416,650 | ₦812,467.50 | ₦1,229,117.50 | ₦99,579,350 |
| 2 | October 24th, 2026 | ₦416,650 | ₦809,082.22 | ₦1,225,732.22 | ₦99,162,700 |
| 3 | November 24th, 2026 | ₦416,650 | ₦805,696.94 | ₦1,222,346.94 | ₦98,746,050 |
| 4 | December 24th, 2026 | ₦416,650 | ₦802,311.66 | ₦1,218,961.66 | ₦98,329,400 |
| 5 | January 24th, 2027 | ₦416,650 | ₦798,926.38 | ₦1,215,576.38 | ₦97,912,750 |
| 6 | February 24th, 2027 | ₦416,650 | ₦795,541.09 | ₦1,212,191.09 | ₦97,496,100 |
| 7 | March 24th, 2027 | ₦416,650 | ₦792,155.81 | ₦1,208,805.81 | ₦97,079,450 |
| 8 | April 24th, 2027 | ₦416,650 | ₦788,770.53 | ₦1,205,420.53 | ₦96,662,800 |
| 9 | May 24th, 2027 | ₦416,650 | ₦785,385.25 | ₦1,202,035.25 | ₦96,246,150 |
| 10 | June 24th, 2027 | ₦416,650 | ₦781,999.97 | ₦1,198,649.97 | ₦95,829,500 |
| 11 | July 24th, 2027 | ₦416,650 | ₦778,614.69 | ₦1,195,264.69 | ₦95,412,850 |
| 12 | August 24th, 2027 | ₦416,650 | ₦775,229.41 | ₦1,191,879.41 | ₦94,996,200 |
| 13 | September 24th, 2027 | ₦416,650 | ₦771,844.13 | ₦1,188,494.13 | ₦94,579,550 |
| 14 | October 24th, 2027 | ₦416,650 | ₦768,458.84 | ₦1,185,108.84 | ₦94,162,900 |
| 15 | November 24th, 2027 | ₦416,650 | ₦765,073.56 | ₦1,181,723.56 | ₦93,746,250 |
| 16 | December 24th, 2027 | ₦416,650 | ₦761,688.28 | ₦1,178,338.28 | ₦93,329,600 |
| 17 | January 24th, 2028 | ₦416,650 | ₦758,303 | ₦1,174,953 | ₦92,912,950 |
| 18 | February 24th, 2028 | ₦416,650 | ₦754,917.72 | ₦1,171,567.72 | ₦92,496,300 |
| 19 | March 24th, 2028 | ₦416,650 | ₦751,532.44 | ₦1,168,182.44 | ₦92,079,650 |
| 20 | April 24th, 2028 | ₦416,650 | ₦748,147.16 | ₦1,164,797.16 | ₦91,663,000 |
| 21 | May 24th, 2028 | ₦416,650 | ₦744,761.88 | ₦1,161,411.88 | ₦91,246,350 |
| 22 | June 24th, 2028 | ₦416,650 | ₦741,376.59 | ₦1,158,026.59 | ₦90,829,700 |
| 23 | July 24th, 2028 | ₦416,650 | ₦737,991.31 | ₦1,154,641.31 | ₦90,413,050 |
| 24 | August 24th, 2028 | ₦416,650 | ₦734,606.03 | ₦1,151,256.03 | ₦89,996,400 |
Showing 1 to 24 of 240 entries
These are the different levels of finishing which the 3 Bedroom Apartment can be purchased using the MREIF Mortgage and the various prices on each finishing level.
How the MREIF Mortgage works on Giddaa
Step 1
Choose a house available on the Giddaa platform under the MREIF plan that meets your needs.
Performed by You with support from Giddaa
Step 2
Submit your documents to Giddaa for prequalification to confirm your eligibility for the MREIF loan.
Performed by You
Step 3
If you pass prequalification, Giddaa forwards your application to a financial institution, which processes the loan and secures approval from the Ministry of Finance Incorporated (MOFI) before disbursing funds to the developer.
Performed by Giddaa
Step 4
You receive your keys, move in, and start repaying monthly through the Giddaa platform with full tracking, reminders, and a wallet for easy payments.
Performed by You
Your affordability for the MREIF Mortgage
We’ll compare this plan’s monthly payment with your income details and show you a clear estimate.
The documents you need to submit when applying for MREIF Mortgage
This plan does not require any documents.