Month 1
September 22nd, 2026
- Principal payment
- Interest payment
- Monthly repayment
- Remaining balance
Purchase option for 3 Bedroom Apartment 3 Bedroom Apartment in Karsana, Abuja
Important details about the National Housing Fund (NHF)
Repayment Schedule for the payment of National Housing Fund (NHF)
September 22nd, 2026
October 22nd, 2026
November 22nd, 2026
December 22nd, 2026
January 22nd, 2027
February 22nd, 2027
March 22nd, 2027
April 22nd, 2027
May 22nd, 2027
June 22nd, 2027
July 22nd, 2027
August 22nd, 2027
| S/N | Month | Monthly Principal Payment | Monthly Interest Payment | Monthly Repayment | Remaining Balance |
|---|---|---|---|---|---|
| 1 | September 22nd, 2026 | ₦1,238,599.22 | ₦157,500 | ₦1,396,099.22 | ₦30,261,400.78 |
| 2 | October 22nd, 2026 | ₦1,244,792.22 | ₦151,307 | ₦1,396,099.22 | ₦29,016,608.56 |
| 3 | November 22nd, 2026 | ₦1,251,016.18 | ₦145,083.04 | ₦1,396,099.22 | ₦27,765,592.38 |
| 4 | December 22nd, 2026 | ₦1,257,271.26 | ₦138,827.96 | ₦1,396,099.22 | ₦26,508,321.12 |
| 5 | January 22nd, 2027 | ₦1,263,557.62 | ₦132,541.61 | ₦1,396,099.22 | ₦25,244,763.50 |
| 6 | February 22nd, 2027 | ₦1,269,875.41 | ₦126,223.82 | ₦1,396,099.22 | ₦23,974,888.09 |
| 7 | March 22nd, 2027 | ₦1,276,224.78 | ₦119,874.44 | ₦1,396,099.22 | ₦22,698,663.31 |
| 8 | April 22nd, 2027 | ₦1,282,605.91 | ₦113,493.32 | ₦1,396,099.22 | ₦21,416,057.40 |
| 9 | May 22nd, 2027 | ₦1,289,018.94 | ₦107,080.29 | ₦1,396,099.22 | ₦20,127,038.47 |
| 10 | June 22nd, 2027 | ₦1,295,464.03 | ₦100,635.19 | ₦1,396,099.22 | ₦18,831,574.44 |
| 11 | July 22nd, 2027 | ₦1,301,941.35 | ₦94,157.87 | ₦1,396,099.22 | ₦17,529,633.09 |
| 12 | August 22nd, 2027 | ₦1,308,451.06 | ₦87,648.17 | ₦1,396,099.22 | ₦16,221,182.03 |
| 13 | September 22nd, 2027 | ₦1,314,993.31 | ₦81,105.91 | ₦1,396,099.22 | ₦14,906,188.72 |
| 14 | October 22nd, 2027 | ₦1,321,568.28 | ₦74,530.94 | ₦1,396,099.22 | ₦13,584,620.44 |
| 15 | November 22nd, 2027 | ₦1,328,176.12 | ₦67,923.10 | ₦1,396,099.22 | ₦12,256,444.32 |
| 16 | December 22nd, 2027 | ₦1,334,817 | ₦61,282.22 | ₦1,396,099.22 | ₦10,921,627.32 |
| 17 | January 22nd, 2028 | ₦1,341,491.09 | ₦54,608.14 | ₦1,396,099.22 | ₦9,580,136.23 |
| 18 | February 22nd, 2028 | ₦1,348,198.54 | ₦47,900.68 | ₦1,396,099.22 | ₦8,231,937.69 |
| 19 | March 22nd, 2028 | ₦1,354,939.53 | ₦41,159.69 | ₦1,396,099.22 | ₦6,876,998.15 |
| 20 | April 22nd, 2028 | ₦1,361,714.23 | ₦34,384.99 | ₦1,396,099.22 | ₦5,515,283.92 |
| 21 | May 22nd, 2028 | ₦1,368,522.80 | ₦27,576.42 | ₦1,396,099.22 | ₦4,146,761.12 |
| 22 | June 22nd, 2028 | ₦1,375,365.42 | ₦20,733.81 | ₦1,396,099.22 | ₦2,771,395.70 |
| 23 | July 22nd, 2028 | ₦1,382,242.24 | ₦13,856.98 | ₦1,396,099.22 | ₦1,389,153.46 |
| 24 | August 22nd, 2028 | ₦1,389,153.46 | ₦6,945.77 | ₦1,396,099.22 | ₦-0 |
Showing 1 to 24 of 30 entries
These are the different levels of finishing which the 3 Bedroom Apartment can be purchased using the National Housing Fund (NHF) and the various prices on each finishing level.
How the National Housing Fund (NHF) works on Giddaa
Step 1
Register as an NHF contributor and make monthly contributions through the FMBN Internet Banking portal.
Performed by You
Step 2
After 6 months of contributions (for new contributors), choose a home available on Giddaa under the NHF plan, inspect it, and apply by submitting your documents for prequalification.
Performed by You with support from Giddaa
Step 3
If you pass prequalification, a Primary Mortgage Bank (PMB) will open your account, batch your application, and submit it to FMBN for approval.
Performed by Primary Mortgage Bank (PMB)
Step 4
Once approved, FMBN disburses funds to the PMB which then disburses to the developer, you get your keys, move in, and start repaying monthly through Giddaa with full tracking and reminders.
Performed by You
Your affordability for the National Housing Fund (NHF)
We’ll compare this plan’s monthly payment with your income details and show you a clear estimate.
The documents you need to submit when applying for National Housing Fund (NHF)
This plan does not require any documents.
The kinds of people that can apply for National Housing Fund (NHF)
These are people applying by themselves, without a co-applicant.
The following Individuals can apply through this payment option
These are people who have been partnered by law.
The following Individuals can apply through this payment option