Month 1
September 23rd, 2026
- Principal payment
- Interest payment
- Monthly repayment
- Remaining balance
Purchase option for 4 Bedroom Premium Terrace 4 Bedroom Terrace in Dakibiyu, Abuja
Important details about the Payment Plan
Repayment Schedule for the payment of Payment Plan
September 23rd, 2026
October 23rd, 2026
November 23rd, 2026
December 23rd, 2026
January 23rd, 2027
February 23rd, 2027
March 23rd, 2027
April 23rd, 2027
May 23rd, 2027
June 23rd, 2027
July 23rd, 2027
August 23rd, 2027
| S/N | Month | Monthly Principal Payment | Monthly Interest Payment | Monthly Repayment | Remaining Balance |
|---|---|---|---|---|---|
| 1 | September 23rd, 2026 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦123,535,156.25 |
| 2 | October 23rd, 2026 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦118,164,062.50 |
| 3 | November 23rd, 2026 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦112,792,968.75 |
| 4 | December 23rd, 2026 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦107,421,875 |
| 5 | January 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦102,050,781.25 |
| 6 | February 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦96,679,687.50 |
| 7 | March 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦91,308,593.75 |
| 8 | April 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦85,937,500 |
| 9 | May 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦80,566,406.25 |
| 10 | June 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦75,195,312.50 |
| 11 | July 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦69,824,218.75 |
| 12 | August 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦64,453,125 |
| 13 | September 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦59,082,031.25 |
| 14 | October 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦53,710,937.50 |
| 15 | November 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦48,339,843.75 |
| 16 | December 23rd, 2027 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦42,968,750 |
| 17 | January 23rd, 2028 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦37,597,656.25 |
| 18 | February 23rd, 2028 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦32,226,562.50 |
| 19 | March 23rd, 2028 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦26,855,468.75 |
| 20 | April 23rd, 2028 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦21,484,375 |
| 21 | May 23rd, 2028 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦16,113,281.25 |
| 22 | June 23rd, 2028 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦10,742,187.50 |
| 23 | July 23rd, 2028 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦5,371,093.75 |
| 24 | August 23rd, 2028 | ₦5,371,093.75 | ₦0 | ₦5,371,093.75 | ₦0 |
Showing 1 to 24 of 24 entries
These are the different levels of finishing which the 4 Bedroom Premium Terrace can be purchased using the Payment Plan and the various prices on each finishing level.
How the Payment Plan works on Giddaa
Step 1
Choose a house available on the Giddaa platform under the Developer Payment Plan, inspect it, and if you like the house, you will be given an offer letter.
Performed by You with support from Giddaa
Step 2
Review the offer letter, conduct due diligence (optional, but advised), and submit your application with any necessary documents (if requested) to Giddaa. We will then send your application to the developer.
Performed by You with support from Giddaa
Step 3
Review and sign the sales agreement, pay your equity, and follow the structured payment plan through the Giddaa platform. You will get a full payment schedule, reminders, payment history, receipts, and a wallet to manage your payments.
Performed by You with support from Giddaa
Step 4
Once all payments are completed and the house is fully built, you receive your keys and move into your home.
Performed by You
Your affordability for the Payment Plan
We’ll compare this plan’s monthly payment with your income details and show you a clear estimate.
The documents you need to submit when applying for Payment Plan
This plan does not require any documents.